Приложение к Постановлению от 19.01.2010 г № 18-П Состав

Кадастровая стоимость земельных участков в составе земель промышленности, энергетики, транспорта, связи, радиовещания, телевидения, информатики, земель для обеспечения космической деятельности, земель обороны, безопасности и земель иного специального назначения Камчатского края, по состоянию на 1 января 2008 года


N п/п Кадастровый номер земельного участка Кадастровая стоимость, руб.
01 02 03
1. 41:02:010101:4 259 106,50
2. 41:02:010101:276 353 570,00
3. 41:02:010102:7 9 921 254,08
4. 41:02:010102:11 44 228 940,00
5. 41:02:010102:12 30 363 171,41
6. 41:02:010102:13 804 445,04
7. 41:02:010102:19 5 967 822,88
8. 41:02:010102:20 48 570,64
9. 41:02:010102:21 14 991 840,72
10. 41:02:010102:27 9 175 187,80
11. 41:03:010103:2 9 521 065,53
12. 41:03:010103:3 7 775 536,85
13. 41:03:010103:5 222 158,19
14. 41:03:010103:8 1 260 000,00
15. 41:03:010103:9 355 376,00
16. 41:03:010103:10 4 500,00
17. 41:03:010103:15 1 278 719,00
18. 41:03:010103:24 3 173 688,51
19. 41:03:010103:25 3 967 110,63
20. 41:03:010103:28 2 538 950,80
21. 41:03:010103:29 3 121,00
22. 41:03:010103:30 317 368,85
23. 41:03:010103:31 52 945,00
24. 41:03:010103:33 16 712,08
25. 41:03:010103:34 126 920,00
26. 41:03:010103:61 94 787,58
27. 41:03:010103:62 271 437,17
28. 41:03:010104:2 3 173 688,51
29. 41:03:010104:4 3 967 110,63
30. 41:03:010105:1 270 480,00
31. 41:03:010107:1 134 300,00
32. 41:04:010101:1 412 600,00
33. 41:04:010101:2 846 779,00
34. 41:04:010101:4 468,00
35. 41:04:010101:5 2 652,00
36. 41:04:010101:6 17 948,10
37. 41:04:010101:7 2 063,00
38. 41:04:010101:10 1,32
39. 41:04:010101:11 1,32
40. 41:04:010101:12 1,32
41. 41:04:010101:13 1,32
42. 41:04:010101:14 1,32
43. 41:04:010101:15 1,32
44. 41:04:010101:16 1,42
45. 41:04:010101:17 1,42
46. 41:04:010101:29 109 032,00
47. 41:04:010101:49 782,40
48. 41:04:010101:51 4,56
49. 41:04:010101:52 1,32
50. 41:04:010101:53 1,32
51. 41:04:010101:54 1,32
52. 41:04:010101:55 1,32
53. 41:04:010101:56 1,32
54. 41:04:010101:57 1,32
55. 41:04:010101:58 1,32
56. 41:04:010101:59 1,32
57. 41:04:010101:60 1,32
58. 41:04:010101:61 1,32
59. 41:04:010101:62 4,56
60. 41:04:010101:63 1,32
61. 41:04:010101:64 1,32
62. 41:04:010101:65 1,32
63. 41:04:010101:66 1,32
64. 41:04:010101:67 1,32
65. 41:04:010101:68 4,56
66. 41:04:010101:69 1,32
67. 41:04:010101:70 1,32
68. 41:04:010101:71 1,32
69. 41:04:010101:72 1,32
70. 41:04:010101:73 1,32
71. 41:04:010101:74 1,32
72. 41:04:010101:75 1,32
73. 41:04:010101:76 1,32
74. 41:04:010101:77 1,32
75. 41:04:010101:78 1,32
76. 41:04:010101:79 4,56
77. 41:04:010101:80 1,32
78. 41:04:010101:81 1,32
79. 41:04:010101:82 1,32
80. 41:04:010101:83 1,32
81. 41:04:010101:84 1,32
82. 41:04:010101:85 1,32
83. 41:04:010101:86 4,56
84. 41:04:010101:87 1,32
85. 41:04:010101:88 4,56
86. 41:04:010101:89 1,32
87. 41:04:010101:90 1,32
88. 41:04:010101:91 1,32
89. 41:04:010101:92 1,32
90. 41:04:010101:93 1,32
91. 41:04:010101:94 4,56
92. 41:04:010101:95 1,32
93. 41:04:010101:96 1,32
94. 41:04:010101:97 1,32
95. 41:04:010101:98 1,32
96. 41:04:010101:99 1,32
97. 41:04:010101:100 1,32
98. 41:04:010101:101 1,32
99. 41:04:010101:102 1,32
100. 41:04:010101:103 1,32
101. 41:04:010101:104 4,56
102. 41:04:010101:105 1,32
103. 41:04:010101:106 1,32
104. 41:04:010101:107 1,32
105. 41:04:010101:108 4,56
106. 41:04:010101:109 4,56
107. 41:04:010101:110 1,32
108. 41:04:010101:111 1,32
109. 41:04:010101:112 1,32
110. 41:04:010101:113 1,32
111. 41:04:010101:114 1,32
112. 41:04:010101:115 1,32
113. 41:04:010101:116 4,56
114. 41:04:010101:117 4,56
115. 41:04:010101:118 1,32
116. 41:04:010101:119 1,32
117. 41:04:010101:120 1,32
118. 41:04:010101:121 1,32
119. 41:04:010101:122 4,56
120. 41:04:010101:123 4,56
121. 41:04:010101:124 1,32
122. 41:04:010101:125 1,32
123. 41:04:010101:126 1,32
124. 41:04:010101:127 4,56
125. 41:04:010101:128 1,32
126. 41:04:010101:129 4,56
127. 41:04:010101:130 4,56
128. 41:04:010101:131 1,32
129. 41:04:010101:132 1,32
130. 41:04:010101:133 1,32
131. 41:04:010101:134 1,32
132. 41:04:010101:135 4,56
133. 41:04:010101:136 4,56
134. 41:04:010101:137 1,32
135. 41:04:010101:138 1,32
136. 41:04:010101:139 1,32
137. 41:04:010101:140 4,56
138. 41:04:010101:141 1,32
139. 41:04:010101:142 1,32
140. 41:04:010101:143 1,32
141. 41:04:010101:144 1,32
142. 41:04:010101:145 1,32
143. 41:04:010101:146 1,32
144. 41:04:010101:147 1,32
145. 41:04:010101:148 1,32
146. 41:04:010101:149 4,56
147. 41:04:010101:150 1,32
148. 41:04:010101:151 1,32
149. 41:04:010101:152 1,32
150. 41:04:010101:153 1,32
151. 41:04:010101:156 4,32
152. 41:04:010101:157 0,48
153. 41:04:010101:158 0,48
154. 41:04:010101:159 0,48
155. 41:04:010101:160 0,48
156. 41:04:010101:161 0,48
157. 41:04:010101:162 0,48
158. 41:04:010101:163 0,48
159. 41:04:010101:164 0,48
160. 41:04:010101:165 0,48
161. 41:04:010101:166 0,48
162. 41:04:010101:167 0,48
163. 41:04:010101:168 0,48
164. 41:04:010101:169 0,48
165. 41:04:010101:170 0,48
166. 41:04:010101:171 0,48
167. 41:04:010101:172 0,48
168. 41:04:010101:173 0,48
169. 41:04:010101:174 0,48
170. 41:04:010101:175 0,48
171. 41:04:010101:176 0,48
172. 41:04:010101:177 1,92
173. 41:04:010101:178 0,48
174. 41:04:010101:179 0,48
175. 41:04:010101:180 1,92
176. 41:04:010101:181 0,48
177. 41:04:010101:182 0,48
178. 41:04:010101:183 0,48
179. 41:04:010101:184 0,48
180. 41:04:010101:185 0,48
181. 41:04:010101:186 0,48
182. 41:04:010101:187 0,48
183. 41:04:010101:188 0,48
184. 41:04:010101:189 1,92
185. 41:04:010101:190 0,48
186. 41:04:010101:191 0,48
187. 41:04:010101:192 0,48
188. 41:04:010101:193 0,48
189. 41:04:010101:194 0,48
190. 41:04:010101:195 0,48
191. 41:04:010101:196 0,48
192. 41:04:010101:197 0,48
193. 41:04:010101:198 1,92
194. 41:04:010101:199 0,48
195. 41:04:010101:200 0,48
196. 41:04:010101:201 1,92
197. 41:04:010101:202 0,48
198. 41:04:010101:203 0,48
199. 41:04:010101:204 0,48
200. 41:04:010101:205 0,48
201. 41:04:010101:206 0,48
202. 41:04:010101:207 0,48
203. 41:04:010101:208 1,92
204. 41:04:010101:209 0,48
205. 41:04:010101:210 0,48
206. 41:04:010101:211 0,48
207. 41:04:010101:212 1,92
208. 41:04:010101:213 0,48
209. 41:04:010101:214 0,48
210. 41:04:010101:215 0,48
211. 41:04:010101:216 0,48
212. 41:04:010101:217 0,48
213. 41:04:010101:218 0,48
214. 41:04:010101:219 0,48
215. 41:04:010101:220 0,48
216. 41:04:010101:221 0,48
217. 41:04:010101:222 1,92
218. 41:04:010101:223 0,48
219. 41:04:010101:224 0,48
220. 41:04:010101:225 0,48
221. 41:04:010101:226 0,48
222. 41:04:010101:227 0,48
223. 41:04:010101:228 4,32
224. 41:04:010101:229 4,32
225. 41:04:010101:230 0,48
226. 41:04:010101:231 0,48
227. 41:04:010101:232 0,48
228. 41:04:010101:233 0,48
229. 41:04:010101:234 1,92
230. 41:04:010101:235 0,48
231. 41:04:010101:236 0,48
232. 41:04:010101:237 0,48
233. 41:04:010101:238 0,48
234. 41:04:010101:239 0,48
235. 41:04:010101:240 0,48
236. 41:04:010101:241 0,48
237. 41:04:010101:242 0,48
238. 41:04:010101:243 0,48
239. 41:04:010101:244 0,48
240. 41:04:010101:245 0,48
241. 41:04:010101:246 0,48
242. 41:04:010101:247 0,48
243. 41:04:010101:248 0,48
244. 41:04:010101:249 0,48
245. 41:04:010101:250 1,92
246. 41:04:010101:251 0,48
247. 41:04:010101:252 0,48
248. 41:04:010101:253 0,48
249. 41:04:010101:254 0,48
250. 41:04:010101:255 0,48
251. 41:04:010101:256 0,48
252. 41:04:010101:257 0,48
253. 41:04:010101:258 0,48
254. 41:04:010101:259 0,48
255. 41:04:010101:260 4,32
256. 41:04:010101:261 4,32
257. 41:04:010101:262 0,48
258. 41:04:010101:263 0,48
259. 41:04:010101:264 0,48
260. 41:04:010101:265 1,92
261. 41:04:010101:266 0,48
262. 41:04:010101:267 0,48
263. 41:04:010101:268 0,48
264. 41:04:010101:269 0,48
265. 41:04:010101:270 0,48
266. 41:04:010101:271 0,48
267. 41:04:010101:272 0,48
268. 41:04:010101:273 0,48
269. 41:04:010101:274 0,48
270. 41:04:010101:275 1,92
271. 41:04:010101:276 1,92
272. 41:04:010101:277 0,48
273. 41:04:010101:278 0,48
274. 41:04:010101:279 0,48
275. 41:04:010101:280 0,48
276. 41:04:010101:281 1,92
277. 41:04:010101:282 0,48
278. 41:04:010101:283 0,48
279. 41:04:010101:284 0,48
280. 41:04:010101:285 0,48
281. 41:04:010101:286 4,32
282. 41:04:010101:287 4,32
283. 41:04:010101:288 0,48
284. 41:04:010101:289 0,48
285. 41:04:010101:290 0,48
286. 41:04:010101:291 1,92
287. 41:04:010101:294 1,44
288. 41:04:010101:295 5,88
289. 41:04:010101:296 1,20
290. 41:04:010101:297 5,88
291. 41:04:010101:298 1,20
292. 41:04:010101:299 1,20
293. 41:04:010101:300 5,88
294. 41:04:010101:301 1,20
295. 41:04:010101:302 1,20
296. 41:04:010101:303 5,88
297. 41:04:010101:304 1,20
298. 41:04:010101:305 5,88
299. 41:04:010101:306 1,20
300. 41:04:010101:307 5,88
301. 41:04:010101:308 5,88
302. 41:04:010101:309 5,88
303. 41:04:010101:310 1,44
304. 41:04:010101:311 1,44
305. 41:04:010101:312 1,44
306. 41:04:010101:313 1,44
307. 41:04:010101:314 5,88
308. 41:04:010101:315 1,20
309. 41:04:010101:316 1,20
310. 41:04:010101:317 5,88
311. 41:04:010101:318 1,44
312. 41:04:010101:319 1,20
313. 41:04:010101:320 5,88
314. 41:04:010101:321 1,20
315. 41:04:010101:322 1,20
316. 41:04:010101:323 1,20
317. 41:04:010101:324 1,20
318. 41:04:010101:325 1,20
319. 41:04:010101:326 5,88
320. 41:04:010101:327 5,88
321. 41:04:010101:328 1,20
322. 41:04:010101:329 5,88
323. 41:04:010101:330 5,88
324. 41:04:010101:331 5,88
325. 41:04:010101:332 5,88
326. 41:04:010101:334 5 881,75
327. 41:04:010101:335 18 732,04
328. 41:04:010103:1 27 996,00
329. 41:04:010103:19 1,32
330. 41:04:010103:20 1,32
331. 41:04:010103:21 1,32
332. 41:04:010103:24 5,88
333. 41:04:010103:25 1,20
334. 41:04:010103:26 1,20
335. 41:04:010103:27 1,20
336. 41:04:010103:28 1,20
337. 41:04:010103:29 1,44
338. 41:04:010103:30 5,88
339. 41:04:010103:31 1,20
340. 41:04:010103:32 1,20
341. 41:04:010103:33 1,20
342. 41:04:010103:34 1,20
343. 41:04:010103:35 1,20
344. 41:04:010103:36 1,20
345. 41:04:010103:37 5,88
346. 41:04:010103:38 1,20
347. 41:04:010103:39 1,20
348. 41:04:010103:40 1,20
349. 41:04:010103:41 1,20
350. 41:04:010103:42 1,20
351. 41:04:010103:43 5,88
352. 41:04:010103:44 1,44
353. 41:04:010103:45 1,20
354. 41:04:010103:46 1,20
355. 41:04:010103:47 1,20
356. 41:04:010103:48 5,88
357. 41:04:010103:49 1,44
358. 41:04:010103:50 1,20
359. 41:04:010103:51 1,20
360. 41:04:010103:52 1,20
361. 41:04:010103:53 5,88
362. 41:04:010103:54 1,20
363. 41:04:010103:55 1,20
364. 41:04:010103:56 1,20
365. 41:04:010103:57 1,20
366. 41:04:010103:58 1,44
367. 41:04:010103:59 1,20
368. 41:04:010103:60 5,88
369. 41:04:010103:61 1,20
370. 41:04:010103:62 1,44
371. 41:04:010103:63 1,20
372. 41:04:010103:64 1,20
373. 41:04:010103:65 1,20
374. 41:04:010103:66 1,20
375. 41:04:010103:67 5,88
376. 41:04:010103:68 1,44
377. 41:04:010103:69 1,20
378. 41:04:010103:70 1,20
379. 41:04:010103:71 1,20
380. 41:04:010103:72 1,20
381. 41:04:010103:73 1,20
382. 41:04:010103:74 1,20
383. 41:04:010103:75 1,20
384. 41:04:010103:76 1,20
385. 41:04:010103:77 1,20
386. 41:04:010103:78 1,20
387. 41:04:010103:79 1,20
388. 41:04:010103:80 1,20
389. 41:04:010103:81 1,20
390. 41:04:010103:82 1,20
391. 41:04:010103:83 1,20
392. 41:04:010103:84 1,20
393. 41:04:010103:85 1,20
394. 41:04:010103:86 1,20
395. 41:04:010103:87 5,88
396. 41:04:010103:88 1,20
397. 41:04:010103:89 5,88
398. 41:04:010103:90 1,20
399. 41:04:010103:91 1,20
400. 41:04:010103:92 1,20
401. 41:04:010103:93 5,88
402. 41:04:010103:94 1,44
403. 41:04:010103:95 1,20
404. 41:04:010103:96 1,20
405. 41:04:010103:97 1,20
406. 41:04:010103:98 1,20
407. 41:04:010103:99 1,20
408. 41:04:010103:100 1,20
409. 41:04:010103:101 1,20
410. 41:04:010103:102 1,20
411. 41:04:010103:103 1,20
412. 41:04:010103:104 1,20
413. 41:04:010103:105 1,20
414. 41:04:010103:106 1,20
415. 41:04:010103:107 5,88
416. 41:04:010103:108 1,44
417. 41:04:010103:109 1,20
418. 41:04:010103:110 1,20
419. 41:04:010103:111 1,20
420. 41:04:010103:112 1,20
421. 41:04:010103:113 1,20
422. 41:04:010103:114 1,20
423. 41:04:010103:115 1,20
424. 41:04:010103:116 1,20
425. 41:04:010103:117 1,20
426. 41:04:010103:118 1,20
427. 41:04:010103:119 1,20
428. 41:04:010103:120 1,20
429. 41:04:010103:121 5,88
430. 41:04:010103:122 5,88
431. 41:04:010103:123 1,20
432. 41:04:010103:124 1,20
433. 41:04:010103:125 1,20
434. 41:04:010103:126 5,88
435. 41:04:010103:127 1,44
436. 41:04:010103:128 1,20
437. 41:04:010103:129 1,20
438. 41:04:010103:130 1,20
439. 41:04:010103:131 1,20
440. 41:04:010103:132 1,20
441. 41:04:010103:133 1,20
442. 41:04:010103:134 1,20
443. 41:04:010103:135 1,20
444. 41:04:010103:136 1,20
445. 41:04:010103:137 1,20
446. 41:04:010103:138 1,20
447. 41:04:010103:139 1,20
448. 41:04:010103:140 1,20
449. 41:04:010103:141 1,20
450. 41:04:010103:142 5,88
451. 41:04:010103:143 1,44
452. 41:04:010103:144 1,20
453. 41:04:010103:145 1,20
454. 41:04:010103:146 1,20
455. 41:04:010103:147 1,20
456. 41:04:010103:148 1,20
457. 41:04:010103:149 1,20
458. 41:04:010103:150 1,20
459. 41:04:010103:151 1,20
460. 41:04:010103:152 1,20
461. 41:04:010103:153 1,20
462. 41:04:010103:154 1,20
463. 41:04:010103:155 1,20
464. 41:04:010103:156 1,20
465. 41:04:010103:157 1,20
466. 41:04:010103:158 1,20
467. 41:04:010103:159 1,20
468. 41:04:010103:160 1,20
469. 41:04:010103:161 1,20
470. 41:04:010103:162 1,20
471. 41:04:010103:163 5,88
472. 41:04:010103:164 1,44
473. 41:04:010103:165 1,20
474. 41:04:010103:166 1,20
475. 41:04:010103:167 1,20
476. 41:04:010103:168 1,20
477. 41:04:010103:169 1,20
478. 41:04:010103:170 1,20
479. 41:04:010103:171 1,20
480. 41:04:010103:172 1,20
481. 41:04:010103:173 1,20
482. 41:04:010103:174 1,20
483. 41:04:010103:175 1,20
484. 41:04:010103:176 1,20
485. 41:04:010103:177 1,20
486. 41:04:010103:178 1,20
487. 41:04:010103:179 1,20
488. 41:04:010103:180 1,20
489. 41:04:010103:181 1,20
490. 41:04:010103:182 1,20
491. 41:04:010103:183 1,20
492. 41:04:010103:184 1,20
493. 41:04:010103:185 5,88
494. 41:04:010103:186 1,44
495. 41:04:010103:187 1,20
496. 41:04:010103:188 1,20
497. 41:04:010103:189 1,20
498. 41:04:010103:190 1,20
499. 41:04:010103:191 1,20
500. 41:04:010103:192 1,20
501. 41:04:010103:193 1,20
502. 41:04:010103:194 1,20
503. 41:04:010103:195 1,20
504. 41:04:010103:196 1,20
505. 41:04:010103:197 1,20
506. 41:04:010103:198 1,20
507. 41:04:010103:199 1,20
508. 41:04:010103:200 5,88
509. 41:04:010103:201 1,44
510. 41:04:010103:202 1,20
511. 41:04:010103:203 1,20
512. 41:04:010103:204 1,20
513. 41:04:010103:205 1,20
514. 41:04:010103:206 1,20
515. 41:04:010103:207 1,20
516. 41:04:010103:208 1,20
517. 41:04:010103:209 1,20
518. 41:04:010103:210 1,20
519. 41:04:010103:211 1,20
520. 41:04:010103:212 1,20
521. 41:04:010103:213 1,20
522. 41:04:010103:214 1,20
523. 41:04:010103:215 1,20
524. 41:04:010103:216 1,20
525. 41:04:010103:217 1,20
526. 41:04:010103:218 1,20
527. 41:04:010103:219 1,20
528. 41:04:010103:220 1,20
529. 41:04:010103:221 5,88
530. 41:04:010103:222 1,20
531. 41:04:010103:223 5,88
532. 41:05:0101009:2 83 250,00
533. 41:05:0101009:3 359 640,00
534. 41:05:0101009:4 1,80
535. 41:05:0101009:5 36,00
536. 41:05:0101009:6 1,80
537. 41:05:0101009:7 2 321,82
538. 41:05:0101012:1 19 656,00
539. 41:05:0101011:2 1 200 320,00
540. 41:05:0101012:2 96,00
541. 41:05:0101010:3 10 270 470,00
542. 41:05:0101011:3 4 890 700,00
543. 41:05:0101012:3 4 890 700,00
544. 41:05:0101010:4 1 095 570,00
545. 41:05:0101011:4 4 890 700,00
546. 41:05:0101012:4 3 178 955,00
547. 41:05:0101010:5 499 500,00
548. 41:05:0101011:5 601 398,00
549. 41:05:0101012:5 4 890 700,00
550. 41:05:0101011:6 4 157 095,00
551. 41:05:0101010:7 532 800,00
552. 41:05:0101011:7 8 325,00
553. 41:05:0101010:8 299 700,00
554. 41:05:0101011:8 8 325,00
555. 41:05:0101012:8 8 399 435,00
556. 41:05:0101010:9 999 000,00
557. 41:05:0101011:9 66 600,00
558. 41:05:0101012:9 4 935 949,00
559. 41:05:0101010:10 8 325,00
560. 41:05:0101011:10 2 347 536,00
561. 41:05:0101012:10 2 748 508,00
562. 41:05:0101010:11 59 940,00
563. 41:05:0101011:11 630 900,30
564. 41:05:0101012:11 1 238 885,00
565. 41:05:0101010:12 8 325,00
566. 41:05:0101011:12 1 907 373,00
567. 41:05:0101012:12 5 358 213,00
568. 41:05:0101010:13 8 325,00
569. 41:05:0101011:13 195 628,00
570. 41:05:0101012:13 178 636,00
571. 41:05:0101010:14 8 325,00
572. 41:05:0101011:14 489 070,00
573. 41:05:0101012:14 1 698 235,00
574. 41:05:0101010:15 8 325,00
575. 41:05:0101011:15 733 605,00
576. 41:05:0101012:15 28 871 040,00
577. 41:05:0101010:16 2,40
578. 41:05:0101011:16 1 467 210,00
579. 41:05:0101012:16 46 912 320,00
580. 41:05:0101011:17 1 565 024,00
581. 41:05:0101012:17 4 516 722,00
582. 41:05:0101011:18 4 890 700,00
583. 41:05:0101012:18 4 995 000,00
584. 41:05:0101011:19 4 890 700,00
585. 41:05:0101012:19 13 022 917,38
586. 41:05:0101011:20 1 467 210,00
587. 41:05:0101012:20 219 114,00
588. 41:05:0101011:21 99 900,00
589. 41:05:0101012:21 10 446 876,00
590. 41:05:0101011:22 42 549 090,00
591. 41:05:0101012:22 823 176,00
592. 41:05:0101012:23 33 300 000,00
593. 41:05:0101012:25 1 560,00
594. 41:05:0101012:26 6 660,00
595. 41:05:0101012:27 8 325,00
596. 41:05:0101012:28 6 653,34
597. 41:05:0101012:29 8 311,68
598. 41:05:0101012:30 8 348,31
599. 41:05:0101012:31 8 318,34
600. 41:05:0101012:32 8 311,68
601. 41:05:0101012:33 8 325,00
602. 41:05:0101012:34 8 325,00
603. 41:05:0101012:36 533 638,50
604. 41:05:0101010:37 ############
605. 41:05:0101012:37 16 650,00
606. 41:05:0101010:38 532 800,00
607. 41:05:0101012:38 16 650,00
608. 41:05:0101010:39 299 700,00
609. 41:05:0101012:39 83,25
610. 41:05:0101010:40 242 760,00
611. 41:05:0101012:40 83,25
612. 41:05:0101012:41 16 650,00
613. 41:05:0101012:42 133 200,00
614. 41:05:0101010:43 2 868,00
615. 41:05:0101012:43 8 325,00
616. 41:05:0101012:44 16 650,00
617. 41:05:0101012:45 133 200,00
618. 41:05:0101012:46 8 325,00
619. 41:05:0101012:47 23 310,00
620. 41:05:0101012:48 19 980,00
621. 41:05:0101012:49 23 310,00
622. 41:05:0101012:50 8 325,00
623. 41:05:0101012:51 8 325,00
624. 41:05:0101012:52 1,80
625. 41:05:0101012:53 1,80
626. 41:05:0101012:54 1,80
627. 41:05:0101012:55 22,20
628. 41:05:0101012:56 22,20
629. 41:05:0101012:57 22,20
630. 41:05:0101014:57 24,00
631. 41:05:0101012:58 1,80
632. 41:05:0101012:60 2 445 350,00
633. 41:05:0101012:61 1,80
634. 41:05:0101012:62 14 921 070,00
635. 41:05:0101014:62 3 227 862,00
636. 41:05:0101012:63 45 813,12
637. 41:05:0101012:65 24 975,00
638. 41:05:0101012:195 2 843,04
639. 41:05:0101012:198 67 289,76
640. 41:05:0101012:199 60 144,48
641. 41:05:0101010:3548 467 400,00
642. 41:05:0101010:3549 799 879,32
643. 41:05:0101023:1 9 067 580,01
644. 41:05:0101023:2 4 251 744,00
645. 41:05:0101028:2 1 838,16
646. 41:05:0101028:3 2,40
647. 41:05:0101024:11 55 500,00
648. 41:05:0101033:1 1 428,00
649. 41:05:0101041:1 22 385 448,00
650. 41:05:0101049:1 25 497,00
651. 41:05:0101049:2 2 784 213,00
652. 41:05:0101048:3 632 910,00
653. 41:05:0101047:4 1 787,10
654. 41:05:0101048:5 42 624,00
655. 41:05:0101048:16 58 089,00
656. 41:05:0101049:1132 1 429,68
657. 41:05:0101049:1133 3 063,60
658. 41:05:0101044:1879 765,90
659. 41:05:0101047:3110 2 042,40
660. 41:05:0101047:3111 1 684,98
661. 41:05:0101047:3112 765,90
662. 41:05:0101047:3113 3 318,90
663. 41:05:0101047:3114 12 254,40
664. 41:05:0101047:3123 1 072,26
665. 41:05:0101056:1 1 557,33
666. 41:05:0101058:687 9 775,92
667. 41:05:0101055:2269 16 489,20
668. 41:05:0101057:2277 73 948,35
669. 41:05:0101057:2278 8 778,36
670. 41:05:0101057:2281 121 267,50
671. 41:05:0101054:2581 1 787,10
672. 41:05:0101056:2928 3 215,88
673. 41:05:0101064:1 582 692,00
674. 41:05:0101065:1 2,40
675. 41:05:0101069:1 8 532,00
676. 41:05:0101064:2 155 800,00
677. 41:05:0101065:2 2,40
678. 41:05:0101063:4 36,00
679. 41:05:0101064:5 48,00
680. 41:05:0101064:6 2,40
681. 41:05:0101064:7 2,40
682. 41:05:0101064:8 2,40
683. 41:05:0101067:76 640 338,00
684. 41:05:0101067:77 179 170,00
685. 41:05:0101062:90 1 242,84
686. 41:05:0101065:173 2 463,12
687. 41:05:0101068:1648 8 807,04
688. 41:05:0101069:1722 1 225,44
689. 41:05:0101069:1729 1 465,08
690. 41:05:0101060:1901 3 165,72
691. 41:05:0101060:1902 5 956,20
692. 41:05:0101077:3 1,80
693. 41:05:0101073:7 1,80
694. 41:05:0101073:30 683 258,73
695. 41:05:0101079:33 1,80
696. 41:05:0101073:35 12 753 339,84
697. 41:05:0101075:335 377 287,50
698. 41:05:0101070:793 1 225,44
699. 41:05:0101085:1 1 378,62
700. 41:05:0101087:1 8 325,00
701. 41:05:0101087:3 8 325,00
702. 41:05:0101087:4 52 167,78
703. 41:05:0101087:5 206,46
704. 41:05:0101089:12 18,00
705. 41:05:0101088:17 1 319,80
706. 41:05:0101089:18 1 006 100,00
707. 41:05:0101089:19 1 778 220,00
708. 41:05:0101089:20 397 269,00
709. 41:05:0101089:50 2 657 691,00
710. 41:05:0101089:779 2 445 350,00
711. 41:05:0101089:833 127,08
712. 41:05:0101104:1 8 325,00
713. 41:05:0101103:2 6 027 300,00
714. 41:05:0101102:32 3 843,60
715. 41:05:0101103:775 0,29
716. 41:05:0101103:785 6 889,44
717. 41:06:030101:192 9 936,00
718. 41:06:060101:57 12 972,00
719. 41:06:070101:2 1 992,65
720. 41:06:070101:3 24 756,60
721. 41:06:070101:4 778,80
722. 41:06:070101:5 13 693,90
723. 41:06:070101:9 20 160,00
724. 41:06:070101:14 59 712,50
725. 41:06:070101:22 2 534 560,00
726. 41:06:070101:23 10 434 200,00
727. 41:06:070101:50 8 712,00
728. 41:06:070101:56 447 120,00
729. 41:06:070101:57 1 034,88
730. 41:06:070101:633 38 808,00
731. 41:06:070101:634 430 560,00
732. 41:06:070101:676 414 000,00
733. 41:06:070101:1165 2 497,56
734. 41:06:070101:1169 97 440,00
735. 41:06:070101:1171 8 016,00
736. 41:06:070101:1182 0,16
737. 41:06:070101:1183 0,15
738. 41:06:070101:1184 0,15
739. 41:06:070101:1185 0,15
740. 41:06:070101:1186 0,18
741. 41:06:070101:1187 0,15
742. 41:06:070101:1188 19,27
743. 41:06:070101:1189 0,17
744. 41:06:070101:1190 0,21
745. 41:06:070101:1191 0,21
746. 41:06:070101:1192 0,19
747. 41:06:070101:1193 0,16
748. 41:06:070101:1194 0,18
749. 41:06:070101:1195 20,14
750. 41:06:070101:1196 0,18
751. 41:06:070101:1197 0,18
752. 41:06:070101:1198 0,16
753. 41:06:070101:1199 0,16
754. 41:06:070101:1200 0,15
755. 41:06:070101:1201 20,62
756. 41:06:070101:1202 0,12
757. 41:06:070101:1203 0,16
758. 41:06:070101:1204 0,13
759. 41:06:070101:1205 0,15
760. 41:06:070101:1206 0,17
761. 41:06:070101:1207 0,16
762. 41:06:070101:1208 19,00
763. 41:06:070101:1209 0,17
764. 41:06:070101:1210 0,17
765. 41:06:070101:1211 0,17
766. 41:06:070101:1212 0,17
767. 41:06:070101:1213 0,17
768. 41:06:070101:1214 18,82
769. 41:06:070101:1215 0,30
770. 41:06:070101:1216 0,30
771. 41:06:070101:1217 0,30
772. 41:06:070101:1218 0,30
773. 41:06:070101:1219 0,30
774. 41:06:070101:1220 0,36
775. 41:06:070101:1221 0,30
776. 41:06:070101:1222 0,30
777. 41:06:070101:1223 0,30
778. 41:06:070101:1224 0,30
779. 41:06:070101:1225 0,30
780. 41:06:070101:1226 20,01
781. 41:06:070101:1227 0,20
782. 41:06:070101:1228 0,16
783. 41:06:070101:1229 0,16
784. 41:06:070101:1230 0,16
785. 41:06:070101:1231 0,16
786. 41:06:070101:1232 0,18
787. 41:06:070101:1233 0,14
788. 41:06:070101:1234 0,17
789. 41:06:070101:1235 19,41
790. 41:06:070101:1236 0,17
791. 41:06:070101:1237 0,19
792. 41:06:070101:1238 0,14
793. 41:06:070101:1239 13,62
794. 41:06:070101:1240 0,18
795. 41:06:070101:1241 0,19
796. 41:06:070101:1242 0,18
797. 41:06:070101:1243 0,17
798. 41:06:070101:1244 0,16
799. 41:06:070101:1245 13,16
800. 41:06:070101:1246 0,17
801. 41:06:070101:1247 0,12
802. 41:06:070101:1248 0,19
803. 41:06:070101:1249 0,21
804. 41:06:070101:1250 0,21
805. 41:06:070101:1251 15,15
806. 41:06:070101:1252 0,16
807. 41:06:070101:1253 0,16
808. 41:06:070101:1254 0,17
809. 41:06:070101:1255 0,17
